Home » Watch » 09 CAN Montreal EPEE / FOIL » 08CAN ME
08CAN ME
Epée internationale
ÉPÉE MASCULINE
Tableau de 64
| 1 | JEANNET Jerome | FRA | ||||||
| JEANNET Jerome | ||||||||
| 64 | GAISIN Ramil | RUS | 15/9 | |||||
| JEANNET Jerome | ||||||||
| 33 | NIKISHIN Bogdan | UKR | 15/14 | |||||
| JEANNET Fabrice | ||||||||
| 32 | JEANNET Fabrice | FRA | 15/6 | |||||
| JEANNET Jerome | ||||||||
| 17 | TORKILDSEN Sturla | NOR | 15/8 | |||||
| WILLIS Jonathan | ||||||||
| 48 | WILLIS Jonathan | GBR | 15/11 | |||||
| CHUMAK Dmytro | ||||||||
| 49 | PELLETIER Vincent | CAN | 15/9 | |||||
| CHUMAK Dmytro | ||||||||
| 16 | CHUMAK Dmytro | UKR | 15/9 | |||||
| KELSEY Weston | ||||||||
| 9 | KELSEY Weston | USA | 15/8 | |||||
| KELSEY Weston | ||||||||
| 56 | WATSON Adam | USA | 15/8 | |||||
| KELSEY Weston | ||||||||
| 41 | BERNARD Yann | CAN | 9/8 | |||||
| KHVOROST Maksym | ||||||||
| 24 | KHVOROST Maksym | UKR | 15/9 | |||||
| KELSEY Weston | ||||||||
| 25 | CAROZZO Stefano | ITA | 15/12 | |||||
| ANDRZEJUK Robert | ||||||||
| 40 | ANDRZEJUK Robert | POL | 15/10 | |||||
| ROBEIRI Ulrich | ||||||||
| 57 | ABEND Alexander | USA | 15/7 | |||||
| ROBEIRI Ulrich | ||||||||
| 8 | ROBEIRI Ulrich | FRA | 14/11 | |||||
| KELSEY Weston | ||||||||
| 5 | CONFALONIERI Diego | ITA | 15/12 | |||||
| CONFALONIERI Diego | ||||||||
| 60 | MEDVEDEV Vitaliy | UKR | 15/14 | |||||
| YIN Lianchi | ||||||||
| 37 | FRISELL Carl | SWE | 15/13 | |||||
| YIN Lianchi | ||||||||
| 28 | YIN Lianchi | CHN | 15/13 | |||||
| ROTA Alfredo | ||||||||
| 21 | KIM Won Jin | KOR | 15/14 | |||||
| KIM Won Jin | ||||||||
| 44 | DONG Guotao | CHN | 15/12 | |||||
| ROTA Alfredo | ||||||||
| 53 | PIASECKI Bartosz | NOR | 15/12 | |||||
| ROTA Alfredo | ||||||||
| 12 | ROTA Alfredo | ITA | 15/12 | |||||
| JUNG Jin Sun | ||||||||
| 13 | KAUTER Michael | SUI | 15/11 | |||||
| KAUTER Michael | ||||||||
| 52 | JU Hyun Seung | KOR | 15/11 | |||||
| MARTINELLI Francesco | ||||||||
| 45 | MARTINELLI Francesco | ITA | 15/8 | |||||
| MARTINELLI Francesco | ||||||||
| 20 | REDLI Andras | HUN | 9/8 | |||||
| JUNG Jin Sun | ||||||||
| 29 | MATTERN Cody | USA | 14/13 | |||||
| JUNG Jin Sun | ||||||||
| 36 | JUNG Jin Sun | KOR | 15/6 | |||||
| JUNG Jin Sun | ||||||||
| 61 | UNGAR Benjamin | USA | 8/7 | |||||
| BOCZKO Gabor | ||||||||
| 4 | BOCZKO Gabor | HUN | 11/10 | |||||
| TAGLIARIOL Matteo | ||||||||
| 3 | TAGLIARIOL Matteo | ITA | 15/10 | |||||
| TAGLIARIOL Matteo | ||||||||
| 62 | PRACLAWSKI Adam | POL | 15/9 | |||||
| TAGLIARIOL Matteo | ||||||||
| 35 | LUKACS Attila | HUN | 15/7 | |||||
| KARUCHENKO Dmitriy | ||||||||
| 30 | KARUCHENKO Dmitriy | UKR | 15/11 | |||||
| TAGLIARIOL Matteo | ||||||||
| 19 | WIERCIOCH Adam | POL | 15/6 | |||||
| FISCHER Marcel | ||||||||
| 46 | FISCHER Marcel | SUI | 15/8 | |||||
| FISCHER Marcel | ||||||||
| 51 | HOLSTEGE Arnaud | NED | 10/9 | |||||
| VERWIJLEN Bas | ||||||||
| 14 | VERWIJLEN Bas | NED | 15/10 | |||||
| TAGLIARIOL Matteo | ||||||||
| 11 | KULCSAR Krisztian | HUN | 15/9 | |||||
| KULCSAR Krisztian | ||||||||
| 54 | FONT Marc | ESP | 11/8 | |||||
| KULCSAR Krisztian | ||||||||
| 43 | FALCINI Giacomo | ITA | 14/13 | |||||
| TIKHOMIROV Alexey | ||||||||
| 22 | TIKHOMIROV Alexey | RUS | 15/12 | |||||
| KULCSAR Krisztian | ||||||||
| 27 | OSHAROV Vitaly | UKR | 15/7 | |||||
| REYZLIN Igor | ||||||||
| 38 | REYZLIN Igor | UKR | 15/12 | |||||
| REYZLIN Igor | ||||||||
| 59 | MEJIAS Wolfgang | VEN | 15/9 | |||||
| ABAJO Jose Luis | ||||||||
| 6 | ABAJO Jose Luis | ESP | 15/10 | |||||
| TAGLIARIOL Matteo | ||||||||
| 7 | ZAWROTNIAK Radoslaw | POL | 15/10 | |||||
| ZAWROTNIAK Radoslaw | ||||||||
| 58 | MAZZONE Luigi | ITA | 15/12 | |||||
| ZAWROTNIAK Radoslaw | ||||||||
| 39 | LUCENAY Jean-Michel | FRA | 15/13 | |||||
| LUCENAY Jean-Michel | ||||||||
| 26 | BAJGORIC Tigran | CAN | 15/14 | |||||
| ZAWROTNIAK Radoslaw | ||||||||
| 23 | BOISVERT-SIMARD Hugues | CAN | 12/11 | |||||
| STEFFEN Benjamin | ||||||||
| 42 | STEFFEN Benjamin | SUI | 15/11 | |||||
| LIMARDO Ruben | ||||||||
| 55 | LIMARDO Ruben | VEN | 15/4 | |||||
| LIMARDO Ruben | ||||||||
| 10 | IMRE Geza | HUN | 15/11 | |||||
| FERNANDEZ Silvio | ||||||||
| 15 | MILANOLI Paolo | ITA | 15/11 | |||||
| MOTYKA Tomasz | ||||||||
| 50 | MOTYKA Tomasz | POL | par exclusion | |||||
| MOTYKA Tomasz | ||||||||
| 47 | MINOBE Kazuyasu | JPN | 14/13 | |||||
| KAUTER Fabian | ||||||||
| 18 | KAUTER Fabian | SUI | 15/10 | |||||
| FERNANDEZ Silvio | ||||||||
| 31 | MIKOLAJCZAK Krzysztof | POL | 15/9 | |||||
| KASE Reine | ||||||||
| 34 | KASE Reine | SWE | 15/9 | |||||
| FERNANDEZ Silvio | ||||||||
| 63 | TAYLOR James | GBR | 15/7 | |||||
| FERNANDEZ Silvio | ||||||||
| 2 | FERNANDEZ Silvio | VEN | 15/8 |
Document Engarde - 2008-05-31 22:47:43
